| Winning | Team | Lunker | Lunker | Number | ||
| Date | Lake | Team | Weight | Winner | Weight | of Boats |
| 5/7/94 | Cedarville Pond | Snyder | 2/0 | D.Snyder | 2/0 | 3 |
| 5/14/94 | Shaws Mill Pond | Lentz | 2/14 | F.Lentz | 1/7 | 4 |
| 5/22/94 | Parvin Lake | Duckardt | 4/5 | M.Duckardt | 1/10 | 4 |
| 5/29/94 | Malaga Lake | Duckardt | 3/6 | B.Muhlbaier Jr | 1/4 | 2 |
| 6/4/94 | East Creek Pond | Muhlbaier | 6/13 | Br.Muhlbaier | 4/2 | 6 |
| 6/12/94 | Cedarville Pond | Lentz | 1/15 | F.Lentz | 1/15 | 4 |
| 6/19/94 | Sunset Lake | Duckardt | 8/15 | B.Duckardt | 2/13 | 5 |
| 6/26/94 | Maple Lake | Duckardt | 6/1 | B.Duckardt | 1/10 | 4 |
| 7/17/94 | Malaga Lake | Lentz | 4/8 | D.Snyder | 1/14 | 3 |
| 7/31/94 | Union Lake | Lentz | 4/8 | R.Lentz | 1/12 | 3 |
| 8/7/94 | Parvin Lake | Duckardt | 1/8 | B.Duckardt | 1/8 | 4 |
| 8/14/94 | Cedarville Pond | Muhlbaier | 7/9 | Br.Muhlbaier | 3/8 | 3 |
| 8/21/94 | Union Lake | Lentz | 5/4 | F.Lentz | 2/12 | 5 |
| 8/28/94 | Sunset Lake | Duckardt | 5/4 | B.Duckardt & M.Duckardt | 2/10 | 4 |
| 9/11/94 | Cedarville Pond | Duckardt & Lentz | 1/2 | B.Duckardt & F.Lentz | 1/2 | 4 |
| 10/2/94 | Mercer Lake | 4 | ||||
| 10/8/94 | Classic-East Creek Pond | Duckardt | 4/11 | D.Snyder | 1/12 | 4 |
| * ten fish tournament | ** non-points event | |||||
| S.J. HAWG HUNTERS - FINAL POINT STANDINGS - 1994 | ||||||
| Team | Pounds | Points * | ||||
| Duckardt | 50.01 | 77 | ||||
| Lentz | 33.77 | 64 | ||||
| Muhlbaier | 22.44 | 35 | ||||
| Snyder | 19.46 | 15 | ||||
| Mathis | 0 | 6 | ||||
| Clarke |
0
|
1
|
||||
| * retroactively applied using 1998 scoring method. |